The Brooklyn Kings notched there first ever win over what will diffidently be a great rival as the years go on and because of that they are now sitting 2nd in standings. |
---|
Pos | North East | Pld | W | T | L | Game Points | Pts |
---|---|---|---|---|---|---|---|
2 | Brooklyn Kings | 2 | 1 | 1 | 0 | 56 - 54 | 3 |
3 | Boston Thirteens | 2 | 1 | 0 | 1 | 126 - 26 | 2 |
7 | Rhode Island Rebellion | 2 | 0 | 1 | 1 | 52 - 77 | 1 |
Pos | North Atlantic | Pld | W | T | L | Game Points | Pts |
---|---|---|---|---|---|---|---|
1 | D.C. Slayers | 2 | 2 | 0 | 0 | 132 - 36 | 4 |
5 | Philadelphia Fight | 1 | 1 | 0 | 0 | 47 - 22 | 2 |
8 | Northern Virginia Eagles | 1 | 0 | 0 | 1 | 30 - 42 | 0 |
11 | Baltimore Blues | 2 | 0 | 0 | 2 | 6 - 192 | 0 |
Pos | South | Pld | W | T | L | Game Points | Pts |
---|---|---|---|---|---|---|---|
4 | Jacksonville Axemen | 1 | 1 | 0 | 0 | 42 - 6 | 2 |
6 | Central Florida Warriors | 1 | 1 | 0 | 0 | 27 - 14 | 2 |
9 | Atlanta Rhinos | 1 | 0 | 0 | 1 | 14 - 27 | 0 |
10 | Tampa Mayhem | 1 | 0 | 0 | 1 | 6 - 42 | 0 |
No comments:
Post a Comment