NorCal DI Men League | ||||||||||
Club | W | L | T | PF | PA | Diff | BT | BL | Pts | Pct |
SFGG | 9 | 0 | 0 | 563 | 98 | 465 | 9 | 0 | 45 | 1.000 |
OPSB | 3 | 2 | 0 | 179 | 86 | 93 | 4 | 0 | 16 | 0.600 |
Sacramento Lions | 6 | 3 | 0 | 244 | 246 | -2 | 4 | 1 | 29 | 0.667 |
EPA Bulldogs | 5 | 4 | 0 | 192 | 291 | -99 | 4 | 0 | 24 | 0.556 |
Olympic Club | 3 | 6 | 0 | 206 | 231 | -25 | 3 | 1 | 14 | 0.333 |
EPA Razorbacks | 2 | 6 | 0 | 162 | 330 | -168 | 2 | 2 | 12 | 0.250 |
Bay Barbarians | 0 | 7 | 0 | 69 | 333 | -264 | 0 | 0 | 0 | 0.000 |
*OPSB gets second because they win the head-to-head tiebreaker over Sacramento. |
No comments:
Post a Comment